A brand new research has unveiled Florida’s crème de la crème of positive eating. This analysis highlights eating places that not solely maintain Michelin stars but additionally obtain distinctive buyer satisfaction.
Restaurant Furnishings, a industrial furnishings provider, delved into Google assessment knowledge to establish the best eateries with a minimum of one Michelin star. The outcomes? A tantalizing rating of eating places with the very best proportion of five-star critiques, showcasing the culinary gems which can be setting the gold commonplace in Florida.
Ogawa in Miami was discovered to be the highest-rated fine-dining restaurant with 98.70% of critiques score it 5 stars; a staggering 152 out of 154 customers giving the eatery high marks. Specializing in Japanese delicacies, Ogawa, which interprets to ‘little river’, has earnt one Michelin star and boasts an ideal five-star Google assessment rating.
Soseki in Winter Park, Florida ranked second with 97.12% of reviewers (236 out of 243) score it 5 stars. Specializing in Japanese fusion, the restaurant is thought for its multiple-course eating expertise, which is dedicated to utilizing native Floridian produce. Soseki has earned one Michelin star and a Google score of 4.9 out of 5.
Hiden in Miami got here third with 91.89% of reviewers (102 out of 111) awarding the restaurant 5 stars. Specializing in Japanese delicacies, it’s impressed by the legends and tales of small secret omakase eating places in Japan. It has earnt one Michelin star and a Google score of 4.8.
Kadence in Orlando got here fourth with 90.74% of critiques (294 out of 324) awarding the restaurant 5 stars. Specializing in Japanese delicacies, the restaurant has earned one Michelin star and a Google score of 4.8 out of 5.
Victoria & Albert’s in Orlando ranked fifth, with 90.08% of critiques (336 out of 373) score it 5 stars. Specializing in up to date delicacies, it has one Michelin star and a Google score of 4.8 out of 5.
Different eating places within the high ten embrace The Surf Membership Restaurant in Surfside, Boia De in Miami, Papa Llama in Orlando, Cote Miami in Miami, and Capa in Orlando.
Nick Warren, Head of Ecommerce at Restaurant Furnishings, commented on the findings:
“This research thought of solely eating places with a number of Michelin stars as a place to begin because of the prestigious repute related to receiving such an award. The ultimate rating then reveals how on a regular basis prospects rated every restaurant, versus meals critic critiques.
“Notably, 80% of the eating places that characteristic amongst the highest 5 concentrate on Japanese delicacies. This could recommend that Japanese eating places maintain their buyer expertise to a better commonplace than different cuisines, which is then mirrored in person critiques.”
The best-rated fine-dining eating places in Florida
Rank | Restaurant identify | Metropolis | Delicacies | Google score | Variety of 5-star Google critiques | Whole variety of Google critiques | Proportion of 5-star Google critiques |
1. | Ogawa | Miami | Japanese | 5 | 152 | 154 | 98.70% |
2. | Soseki | Winter Park | Fusion | 4.9 | 236 | 243 | 97.12% |
3. | Hiden | Miami | Japanese | 4.8 | 102 | 111 | 91.89% |
4. | Kadence | Orlando | Japanese | 4.8 | 294 | 324 | 90.74% |
5. | Victoria & Albert’s | Orlando | Up to date | 4.8 | 336 | 373 | 90.08% |
6. | The Surf Membership Restaurant | Surfside | American | 4.7 | 319 | 376 | 84.84% |
7. | Boia De | Miami | Up to date | 4.7 | 438 | 524 | 83.59% |
8. | Papa Llama | Orlando | Peruvian | 4.5 | 112 | 139 | 80.58% |
9. | Cote Miami | Miami | Korean | 4.6 | 1275 | 1591 | 80.14% |
10. | Capa | Orlando | Steakhouse | 4.6 | 643 | 808 | 79.58% |
11. | Rocca | Tampa | Italian | 4.6 | 622 | 789 | 78.83% |
12. | Cussed Seed | Miami Seashore | Up to date | 4.4 | 638 | 856 | 74.53% |
13. | ElcieloMiami | Miami | Colombian | 4.3 | 318 | 439 | 72.44% |
14. | Ariete | Miami | Up to date | 4.4 | 577 | 802 | 71.95% |
15. | L’Atelierde Joël Robuchon Miami | Miami | French | 4.4 | 282 | 394 | 71.57% |
16. | Le JardinierMiami | Miami | French | 4.3 | 279 | 411 | 67.88% |
17. | Lilac | Tampa | Mediterranean Delicacies | 4.2 | 124 | 189 | 65.61% |
18. | Los Félix | Miami | Mexican | 3.9 | 247 | 405 | 60.99% |
The 50 highest-rated fine-dining eating places in America
Rank | Restaurant identify | Location | Delicacies | Variety of 5-star Google critiques | Totalnumber of Googlereviews | Proportion of 5-star Google critiques |
1. | Ogawa | Miami, Florida | Japanese | 152 | 154 | 98.70% |
2. | Uka | Los Angeles, California | Japanese Up to date | 120 | 122 | 98.36% |
3. | Soseki | Winter Park, Florida | Fusion | 236 | 243 | 97.12% |
4. | Important by Christophe | New York, New York | French Up to date | 235 | 255 | 92.16% |
5. | n/naka | Los Angeles, California | Japanese | 438 | 476 | 92.02% |
6. | Hiden | Miami, Florida | Japanese | 102 | 111 | 91.89% |
7. | Ever | Chicago, Illinois | Inventive | 267 | 293 | 91.13% |
8. | Lazy Betty | Atlanta, Georgia | Up to date | 842 | 924 | 91.13% |
9. | Noda | New York, New York | Japanese | 121 | 133 | 90.98% |
10. | Kadence | Orlando, Florida | Japanese | 294 | 324 | 90.74% |
11. | Frevo | New York, New York | Up to date | 540 | 596 | 90.60% |
12. | minibar | Washington DC | Up to date | 307 | 340 | 90.29% |
13. | Oriole | Chicago, Illinois | Up to date | 465 | 516 | 90.12% |
14. | Victoria & Albert’s | Orlando, Florida | Up to date | 336 | 373 | 90.08% |
15. | EL Concepts | Chicago, Illinois | Up to date | 309 | 344 | 89.83% |
16. | Soichi | San Diego, California | Japanese | 321 | 358 | 89.66% |
17. | Bell’s | Los Alamos, California | French | 469 | 524 | 89.50% |
18. | The Shota | San Francisco, California | Japanese | 175 | 196 | 89.29% |
19. | Madcap | San Anselmo, California | Up to date | 240 | 269 | 89.22% |
20. | Atomix | New York, New York | Korean | 324 | 368 | 88.04% |
21. | Beckon | Denver, Colorado | Up to date | 330 | 375 | 88.00% |
22. | Jeune et Jolie | Carlsbad, California | French | 689 | 787 | 87.55% |
23. | Albi | Washington DC | Center Jap | 574 | 657 | 87.37% |
24. | The Kitchen | Sacramento, California | Up to date | 590 | 678 | 87.02% |
25. | Birdsong | San Francisco, California | Up to date | 347 | 399 |
…